| Product Type | Impurity Standards |
| CAT. No. | MRL-E02010 |
| CAS. No. | 188113-72-6 |
| Mol. Formula | C22H24N2O2S |
| Mol. Weight | 380.5 |
| Synonyms | Eletriptan Dehydro Impurity |
| Chemical Name | [R-(E)]-3-[(1-Methyl-2-pyrrolidinyl)methyl]-5-[2-(phenylsulfonyl)ethenyl]-1H-indole |
| SMILES | C1(N2)=C(C(=C2)C[C@@H](CC2)N(C)C2)C=C(C=C1)/C=C/S(=O)(C(=CC=C1)C=C1)=O |
| HSN Code | 38229010 |
| Shipping Temp | Room temperature |
| Country of Origin | India |
| Stock Status | Custom Synthesis |
Looking for high-quality Eletriptan Impurity C (CAS No: 188113-72-6)? Molsyns is a leading manufacturer and supplier of reference standards and pharmaceutical impurities. This product is essential for analytical method validation (AMV), DMF filings, and ANDA regulatory compliance checks. Our reference standards are synthesized to meet rigorous quality benchmarks, complete with COA documentation.